F1 Drivers Timeline
List of Formula One drivers who entered at least ten Formula One Grand Prix. For full list see Wikipedia.
Show only:
| driver | entries | points | new points | 1-2-3 | wins | last season | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Albon | 57 | 201 | 201 | 2 | 0 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fernando Alonso | 356 | 2892 | 2892 | 98 | 32 | 2022 | ★ | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valtteri Bottas | 199 | 1754 | 1754 | 67 | 10 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pierre Gasly | 106 | 333 | 333 | 3 | 1 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis Hamilton | 308 | 4719 | 4719 | 190 | 103 | 2022 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nico Hülkenberg | 184 | 513 | 513 | 0 | 0 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Latifi | 59 | 10 | 10 | 0 | 0 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Leclerc | 101 | 816 | 816 | 23 | 5 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Magnussen | 140 | 179 | 179 | 1 | 0 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lando Norris | 80 | 409 | 409 | 6 | 0 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esteban Ocon | 109 | 354 | 354 | 2 | 1 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergio Pérez | 235 | 1156 | 1156 | 25 | 4 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Ricciardo | 230 | 1296 | 1296 | 32 | 8 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Russell | 80 | 251 | 251 | 8 | 0 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Sainz | 161 | 734 | 734 | 14 | 1 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mick Schumacher | 42 | 12 | 12 | 0 | 0 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lance Stroll | 120 | 189 | 189 | 3 | 0 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yuki Tsunoda | 42 | 44 | 44 | 0 | 0 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Verstappen | 161 | 1947 | 1947 | 76 | 34 | 2022 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Vettel | 298 | 3286 | 3286 | 122 | 53 | 2022 | ★ | ★ | ★ | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guanyu Zhou | 20 | 6 | 6 | 0 | 0 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Giovinazzi | 62 | 21 | 21 | 0 | 0 | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Kubica | 99 | 489 | 489 | 12 | 1 | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikita Mazepin | 22 | 0 | 0 | 0 | 0 | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimi Räikkönen | 352 | 2791 | 2791 | 103 | 21 | 2021 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romain Grosjean | 181 | 391 | 391 | 10 | 0 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniil Kvyat | 112 | 202 | 202 | 3 | 0 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Ericsson | 97 | 18 | 18 | 0 | 0 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brendon Hartley | 25 | 4 | 4 | 0 | 0 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergey Sirotkin | 21 | 1 | 1 | 0 | 0 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoffel Vandoorne | 42 | 26 | 26 | 0 | 0 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jenson Button | 309 | 1849 | 1849 | 50 | 15 | 2017 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felipe Massa | 271 | 1683 | 1683 | 41 | 11 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jolyon Palmer | 37 | 9 | 9 | 0 | 0 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pascal Wehrlein | 39 | 6 | 6 | 0 | 0 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul di Resta | 59 | 121 | 121 | 0 | 0 | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esteban Gutiérrez | 59 | 6 | 6 | 0 | 0 | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rio Haryanto | 12 | 0 | 0 | 0 | 0 | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felipe Nasr | 40 | 29 | 29 | 0 | 0 | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nico Rosberg | 206 | 1739 | 1739 | 57 | 23 | 2016 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastor Maldonado | 96 | 76 | 76 | 1 | 1 | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roberto Merhi | 13 | 0 | 0 | 0 | 0 | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Stevens | 19 | 0 | 0 | 0 | 0 | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jules Bianchi | 34 | 2 | 2 | 0 | 0 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Chilton | 35 | 0 | 0 | 0 | 0 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamui Kobayashi | 76 | 131 | 131 | 1 | 0 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Sutil | 128 | 137 | 137 | 0 | 0 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean-Éric Vergne | 58 | 51 | 51 | 0 | 0 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heikki Kovalainen | 112 | 283 | 283 | 4 | 1 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Pic | 39 | 0 | 0 | 0 | 0 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Webber | 217 | 1362 | 1362 | 42 | 9 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giedo van der Garde | 19 | 0 | 0 | 0 | 0 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timo Glock | 95 | 148 | 148 | 3 | 0 | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narain Karthikeyan | 48 | 12 | 12 | 0 | 0 | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitaly Petrov | 58 | 64 | 64 | 1 | 0 | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Schumacher | 308 | 3890 | 3890 | 155 | 91 | 2012 | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruno Senna | 46 | 33 | 33 | 0 | 0 | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jérôme d'Ambrosio | 20 | 0 | 0 | 0 | 0 | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro de la Rosa | 107 | 127 | 127 | 1 | 0 | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaime Alguersuari | 46 | 31 | 31 | 0 | 0 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubens Barrichello | 326 | 1897 | 1897 | 68 | 11 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sébastien Buemi | 55 | 43 | 43 | 0 | 0 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karun Chandhok | 11 | 0 | 0 | 0 | 0 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Heidfeld | 184 | 727 | 727 | 13 | 0 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitantonio Liuzzi | 81 | 44 | 44 | 0 | 0 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarno Trulli | 256 | 810 | 810 | 11 | 1 | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Klien | 51 | 56 | 56 | 0 | 0 | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sakon Yamamoto | 21 | 0 | 0 | 0 | 0 | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucas di Grassi | 19 | 0 | 0 | 0 | 0 | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luca Badoer | 58 | 26 | 26 | 0 | 0 | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sébastien Bourdais | 27 | 23 | 23 | 0 | 0 | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giancarlo Fisichella | 231 | 939 | 939 | 19 | 3 | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazuki Nakajima | 36 | 34 | 34 | 0 | 0 | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson Piquet Jr. | 28 | 50 | 50 | 1 | 0 | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Coulthard | 247 | 1726 | 1726 | 62 | 13 | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Davidson | 24 | 0 | 0 | 0 | 0 | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Takuma Sato | 91 | 137 | 137 | 1 | 0 | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christijan Albers | 46 | 11 | 11 | 0 | 0 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralf Schumacher | 180 | 1096 | 1096 | 27 | 6 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Speed | 28 | 6 | 6 | 0 | 0 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Wurz | 69 | 226 | 226 | 3 | 0 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Doornbos | 11 | 0 | 0 | 0 | 0 | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiago Monteiro | 37 | 23 | 23 | 1 | 0 | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Pablo Montoya | 95 | 825 | 825 | 30 | 7 | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacques Villeneuve | 165 | 853 | 853 | 23 | 11 | 2006 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Friesacher | 11 | 8 | 8 | 0 | 0 | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antônio Pizzonia | 20 | 29 | 29 | 0 | 0 | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricardo Zonta | 38 | 49 | 49 | 0 | 0 | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zsolt Baumgartner | 20 | 7 | 7 | 0 | 0 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gianmaria Bruni | 18 | 0 | 0 | 0 | 0 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Gené | 36 | 41 | 41 | 0 | 0 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivier Panis | 158 | 427 | 427 | 5 | 1 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giorgio Pantano | 14 | 0 | 0 | 0 | 0 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cristiano da Matta | 28 | 45 | 45 | 0 | 0 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Firman | 14 | 5 | 5 | 0 | 0 | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heinz-Harald Frentzen | 159 | 780 | 780 | 18 | 3 | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jos Verstappen | 107 | 119 | 119 | 2 | 0 | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Wilson | 16 | 4 | 4 | 0 | 0 | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrique Bernoldi | 29 | 7 | 7 | 0 | 0 | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Irvine | 147 | 789 | 789 | 26 | 4 | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allan McNish | 17 | 14 | 14 | 0 | 0 | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mika Salo | 111 | 271 | 271 | 2 | 0 | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Yoong | 16 | 7 | 7 | 0 | 0 | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Alesi | 202 | 1033 | 1033 | 32 | 1 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luciano Burti | 15 | 10 | 10 | 0 | 0 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mika Häkkinen | 165 | 1382 | 1382 | 51 | 20 | 2001 | ★ | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarso Marques | 26 | 5 | 5 | 0 | 0 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastón Mazzacane | 21 | 6 | 6 | 0 | 0 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro Diniz | 99 | 124 | 124 | 0 | 0 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Herbert | 165 | 530 | 530 | 7 | 3 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damon Hill | 122 | 1091 | 1091 | 42 | 22 | 1999 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toranosuke Takagi | 32 | 14 | 14 | 0 | 0 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alessandro Zanardi | 44 | 39 | 39 | 0 | 0 | 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Magnussen | 25 | 19 | 19 | 0 | 0 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shinji Nakano | 33 | 45 | 45 | 0 | 0 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricardo Rosset | 30 | 12 | 12 | 0 | 0 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esteban Tuero | 16 | 4 | 4 | 0 | 0 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerhard Berger | 210 | 1417 | 1417 | 48 | 10 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukyo Katayama | 97 | 65 | 65 | 0 | 0 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicola Larini | 75 | 57 | 57 | 1 | 0 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gianni Morbidelli | 70 | 85 | 85 | 1 | 0 | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Brundle | 165 | 536 | 536 | 9 | 0 | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro Lamy | 32 | 22 | 22 | 0 | 0 | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giovanni Lavaggi | 10 | 1 | 1 | 0 | 0 | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea Montermini | 28 | 7 | 7 | 0 | 0 | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Blundell | 63 | 189 | 189 | 3 | 0 | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean-Christophe Boullion | 11 | 25 | 25 | 0 | 0 | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bertrand Gachot | 84 | 45 | 45 | 0 | 0 | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki Inoue | 18 | 6 | 6 | 0 | 0 | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigel Mansell | 192 | 1509 | 1509 | 59 | 31 | 1995 | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pierluigi Martini | 123 | 188 | 188 | 0 | 0 | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roberto Moreno | 74 | 81 | 81 | 1 | 0 | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguri Suzuki | 88 | 88 | 88 | 1 | 0 | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabriele Tarquini | 78 | 26 | 26 | 0 | 0 | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl Wendlinger | 42 | 78 | 78 | 0 | 0 | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michele Alboreto | 215 | 767 | 767 | 23 | 5 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philippe Alliot | 115 | 93 | 93 | 0 | 0 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Belmondo | 27 | 2 | 2 | 0 | 0 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivier Beretta | 10 | 12 | 12 | 0 | 0 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Éric Bernard | 47 | 79 | 79 | 1 | 0 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Brabham | 30 | 1 | 1 | 0 | 0 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Érik Comas | 63 | 94 | 94 | 0 | 0 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yannick Dalmas | 50 | 30 | 30 | 0 | 0 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Fittipaldi | 43 | 100 | 100 | 0 | 0 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jyrki Järvilehto | 70 | 103 | 103 | 1 | 0 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayrton Senna | 162 | 1881 | 1881 | 80 | 41 | 1994 | ★ | ★ | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea de Cesaris | 214 | 351 | 351 | 5 | 0 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Andretti | 13 | 41 | 41 | 1 | 0 | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrizio Barbazza | 20 | 16 | 16 | 0 | 0 | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thierry Boutsen | 164 | 650 | 650 | 15 | 3 | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivan Capelli | 98 | 161 | 161 | 3 | 0 | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riccardo Patrese | 257 | 1111 | 1111 | 37 | 6 | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alain Prost | 202 | 2483 | 2483 | 106 | 51 | 1993 | ★ | ★ | ★ | ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Warwick | 162 | 403 | 403 | 4 | 0 | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrea Chiesa | 10 | 0 | 0 | 0 | 0 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivier Grouillard | 62 | 25 | 25 | 0 | 0 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maurício Gugelmin | 80 | 120 | 120 | 1 | 0 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Lammers | 41 | 4 | 4 | 0 | 0 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stefano Modena | 81 | 97 | 97 | 2 | 0 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric van de Poele | 29 | 3 | 3 | 0 | 0 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julian Bailey | 20 | 10 | 10 | 0 | 0 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Caffi | 75 | 79 | 79 | 0 | 0 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro Chaves | 13 | 0 | 0 | 0 | 0 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stefan Johansson | 103 | 384 | 384 | 12 | 0 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satoru Nakajima | 80 | 154 | 154 | 0 | 0 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson Piquet | 207 | 1678 | 1678 | 60 | 23 | 1991 | ★ | ★ | ★ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emanuele Pirro | 40 | 41 | 41 | 0 | 0 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paolo Barilla | 15 | 0 | 0 | 0 | 0 | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Donnelly | 15 | 14 | 14 | 0 | 0 | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregor Foitek | 22 | 6 | 6 | 0 | 0 | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruno Giacomelli | 82 | 104 | 104 | 1 | 0 | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claudio Langes | 14 | 0 | 0 | 0 | 0 | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alessandro Nannini | 77 | 268 | 268 | 9 | 1 | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
